



COMPETITION DIRTBIKE BSE X5
BSE X5 is middle class in X series dirt bike, it is also designed for racing. The bike equipped with 300cc TY engine, air-cooled, 4-valve, electric start, 6-speed with balance shaft. The engine peak power is 19.8kw/9000rpm, peak torque is 24Nm/7500rpm.
- The same chassis can be for all X series, structured with a chromoly steel tube and formed metal parts to ensure the frame’s both strength and light for endurable using. The whole bike is designed with very good ergonomics. Long-range gear options 6-speed for any condition using.
- The engine supports the full-size cross bike, and has a high performance in track or endure use.
- The frame also includes some protective parts to keep safe and comfort. The high-performance, high-stability shock absorbers are matched.
- The front shock absorber is adjustable with hydraulic damping, valve plate, multi-stage compression and rebound.
- The surface of the inner rod of the fork tube is plated with titanium, which is 3-time harder than the chrome-plated surface of the traditional inner rod of the shock absorber, and it can not be easily scratched.
Engine: TY 300cc, 4-valve, single cylinder, air cooled, electric start
Frame: High strengthened steel tube and formed parts
Wheel: front 21″, rear 18″
Suspension: adjustable
Disc Brake system: front disc 240mm, rear disc 240mm
Technical Specifications
| Engine type | TY 300cc, 4-valve, single cylinder, air cooled, electric start |
| Bore * Stroke: | 72*68.2mm |
| compression Ratio: | 9.2:1 |
| Max power: | 17KW/8500rpm |
| Min Fuel Consumption: | <=354g/KW.H |
| Max torque: | 24N.m/6000rpm |
| transmission system: | 6speed |
| lgnition mode: | CDI |
| Carburetor | PWK34 |
| Gear ratio | 520-13/520-49 |
| Tank capacity | 6.5L/8L optional size |
| Handle bar | Alloy, fat Ф28.5 |
| triple clamp | 6061 Forged alloy |
| Chassis | High strengthened steel tube and formed parts |
| Swing arm | steel swing arm, 18 inches |
| Suspension | Front fork: MOJO 53/58.5-930mm, compression and rebound damping adjustable |
| Rear shock: MOJO 480mm, external air-box, compression and rebound damping adjustable | |
| Brake system | Front disc: Mojo front brake, front disc 240mm, MOJO rear brake: rear disc 240mm |
| Rim size | Front rim: 1.60-21, 7 series Rear rim: 2.15-18, 7 series |
| Tire size | Front tire: 80/100-21 Rear Tire: 110/90-18 |
| Max loading | 90kg |
| Seat height | 945mm |
| Wheel base | 1460mm |
| Clearance | 310mm |
| Demision | 2150*810*1260mm |
| Net weight | 115±1KG |
| Packing size | 1840*560*1080mm |
| Carton Size | 1860*580*1080mm |
| Gross weight | 135±2KG |


